Day 2 Results
Pos No Name Nat Time Delay Average
Leader and top Brit
1 74 AHANSAL Mohamad MAR 2H38'48 0H00'00 11.71
10 732 KENDALL Danny GBR 3H06'32 0H27'44 9.97
Us
12 615 TALBOTT Neil GBR 3H13'37 0H34'49 9.61
48 657 DAVIES Jonathan GBR 3H56'57 1H18'09 7.85
223 716 INGRAM Christopher GBR 5H00'06 2H21'18 6.20
445 734 KNIGHT Simon GBR 5H47'41 3H08'53 5.35
Overall Results so far
Pos No Name Nat Time Delay Average
Leader and top Brit
1 74 AHANSAL Mohamad MAR 5H29'45 0H00'00 12.37
9 732 KENDALL Danny GBR 6H14'19 0H44'34 10.90
Us
13 615 TALBOTT Neil GBR 6H45'26 1H15'41 10.06
43 657 DAVIES Jonathan GBR 8H01'11 2H31'26 8.48
248 716 INGRAM Christopher GBR 10H12'34 4H42'49 6.66
446 734 KNIGHT Simon GBR 11H36'25 6H06'40 5.86
Pos No Name Nat Time Delay Average
Leader and top Brit
1 74 AHANSAL Mohamad MAR 2H38'48 0H00'00 11.71
10 732 KENDALL Danny GBR 3H06'32 0H27'44 9.97
Us
12 615 TALBOTT Neil GBR 3H13'37 0H34'49 9.61
48 657 DAVIES Jonathan GBR 3H56'57 1H18'09 7.85
223 716 INGRAM Christopher GBR 5H00'06 2H21'18 6.20
445 734 KNIGHT Simon GBR 5H47'41 3H08'53 5.35
Overall Results so far
Pos No Name Nat Time Delay Average
Leader and top Brit
1 74 AHANSAL Mohamad MAR 5H29'45 0H00'00 12.37
9 732 KENDALL Danny GBR 6H14'19 0H44'34 10.90
Us
13 615 TALBOTT Neil GBR 6H45'26 1H15'41 10.06
43 657 DAVIES Jonathan GBR 8H01'11 2H31'26 8.48
248 716 INGRAM Christopher GBR 10H12'34 4H42'49 6.66
446 734 KNIGHT Simon GBR 11H36'25 6H06'40 5.86
No comments:
Post a Comment