Pos No Name Nat Time Delay Average
Leader and top Brit
1 73 EL AKAD Aziz MAR 3H00'17 0H00'00 12.65
12 732 KENDALL Danny GBR 3H28'07 0H27'50 10.96
Us
18 615 TALBOTT Neil GBR 3H44'13 0H43'56 10.17
87 657 DAVIES Jonathan GBR 4H33'15 1H32'58 8.34
275 716 INGRAM Christopher GBR 5H29'52 2H29'35 6.91
654 734 KNIGHT Simon GBR 6H56'12 3H55'55 5.48
Leader and top Brit
1 73 EL AKAD Aziz MAR 3H00'17 0H00'00 12.65
12 732 KENDALL Danny GBR 3H28'07 0H27'50 10.96
Us
18 615 TALBOTT Neil GBR 3H44'13 0H43'56 10.17
87 657 DAVIES Jonathan GBR 4H33'15 1H32'58 8.34
275 716 INGRAM Christopher GBR 5H29'52 2H29'35 6.91
654 734 KNIGHT Simon GBR 6H56'12 3H55'55 5.48
No comments:
Post a Comment